- League
- Conference
- Division
W | L | GB | PCT | PF | PF | PD | HOME | AWAY | CONF | DIV | |
---|---|---|---|---|---|---|---|---|---|---|---|
San Antonio Spurs | 2 | 0 | — | 1.000 | 183 | 170 | 13 | 1-0-0 | 1-0-0 | 0-0-0 | 2-0-0 |
Chicago Bulls | 2 | 0 | — | 1.000 | 204 | 164 | 40 | 1-0-0 | 1-0-0 | 0-0-0 | 2-0-0 |
Cleveland Cavaliers | 2 | 1 | 0.5 | 0.667 | 263 | 257 | 6 | 1-1-0 | 1-0-0 | 0-0-0 | 2-0-1 |
Golden State Warriors | 1 | 1 | 1.0 | 0.500 | 190 | 164 | 26 | 1-0-0 | 0-1-0 | 0-0-0 | 1-0-1 |
Dallas Mavericks | 1 | 1 | 1.0 | 0.500 | 194 | 189 | 5 | 0-1-0 | 1-0-0 | 0-0-0 | 1-0-1 |
New York Knicks | 1 | 2 | 1.5 | 0.333 | 285 | 313 | -28 | 1-0-0 | 0-2-0 | 0-0-0 | 1-0-2 |
Los Angeles Lakers | 0 | 2 | 2.0 | 0.000 | 170 | 214 | -44 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-2 |
Boston Celtics | 0 | 2 | 2.0 | 0.000 | 191 | 209 | -18 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-2 |
Eastern | W | L | GB | PCT | PF | PF | PD | HOME | AWAY | CONF | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bulls | 2 | 0 | — | 1.000 | 204 | 164 | 40 | 1-0-0 | 1-0-0 | 0-0-0 | 2-0-0 |
Cleveland Cavaliers | 2 | 1 | 0.5 | 0.667 | 263 | 257 | 6 | 1-1-0 | 1-0-0 | 0-0-0 | 2-0-1 |
New York Knicks | 1 | 2 | 1.5 | 0.333 | 285 | 313 | -28 | 1-0-0 | 0-2-0 | 0-0-0 | 1-0-2 |
Boston Celtics | 0 | 2 | 2.0 | 0.000 | 191 | 209 | -18 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-2 |
Western | W | L | GB | PCT | PF | PF | PD | HOME | AWAY | CONF | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
San Antonio Spurs | 2 | 0 | — | 1.000 | 183 | 170 | 13 | 1-0-0 | 1-0-0 | 0-0-0 | 2-0-0 |
Golden State Warriors | 1 | 1 | 1.0 | 0.500 | 190 | 164 | 26 | 1-0-0 | 0-1-0 | 0-0-0 | 1-0-1 |
Dallas Mavericks | 1 | 1 | 1.0 | 0.500 | 194 | 189 | 5 | 0-1-0 | 1-0-0 | 0-0-0 | 1-0-1 |
Los Angeles Lakers | 0 | 2 | 2.0 | 0.000 | 170 | 214 | -44 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-2 |
Eastern
Central | W | L | GB | PCT | PF | PF | PD | HOME | AWAY | CONF | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bulls | 2 | 0 | — | 1.000 | 204 | 164 | 40 | 1-0-0 | 1-0-0 | 0-0-0 | 2-0-0 |
Cleveland Cavaliers | 2 | 1 | 0.5 | 0.667 | 263 | 257 | 6 | 1-1-0 | 1-0-0 | 0-0-0 | 2-0-1 |
Atlantic | W | L | GB | PCT | PF | PF | PD | HOME | AWAY | CONF | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Knicks | 1 | 2 | — | 0.333 | 285 | 313 | -28 | 1-0-0 | 0-2-0 | 0-0-0 | 1-0-2 |
Boston Celtics | 0 | 2 | 0.5 | 0.000 | 191 | 209 | -18 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-2 |
Western
Pacific | W | L | GB | PCT | PF | PF | PD | HOME | AWAY | CONF | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden State Warriors | 1 | 1 | — | 0.500 | 190 | 164 | 26 | 1-0-0 | 0-1-0 | 0-0-0 | 1-0-1 |
Los Angeles Lakers | 0 | 2 | 1.0 | 0.000 | 170 | 214 | -44 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-2 |
Southwest | W | L | GB | PCT | PF | PF | PD | HOME | AWAY | CONF | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
San Antonio Spurs | 2 | 0 | — | 1.000 | 183 | 170 | 13 | 1-0-0 | 1-0-0 | 0-0-0 | 2-0-0 |
Dallas Mavericks | 1 | 1 | 1.0 | 0.500 | 194 | 189 | 5 | 0-1-0 | 1-0-0 | 0-0-0 | 1-0-1 |