Minutes
Team | Player | Minutes |
---|---|---|
![]() | LeBron James | 1:14:00 |
![]() | Arron Afflalo | 1:06:00 |
![]() | Kevin Love | 1:01:00 |
![]() | Jose Calderon | 1:00:00 |
![]() | J.R. Smith | 1:00:00 |
![]() | Kristaps Porzingis | 93:00 |
![]() | Lance Thomas | 84:00 |
![]() | Matthew Dellavedova | 82:00 |
![]() | Jimmy Butler | 76:00 |
![]() | Tristan Thompson | 73:00 |
Points
Team | Player | Points |
---|---|---|
![]() | LeBron James | 74 |
![]() | Kristaps Porzingis | 58 |
![]() | Kevin Love | 57 |
![]() | Isaiah Thomas | 46 |
![]() | Dirk Nowitzki | 44 |
![]() | Arron Afflalo | 44 |
![]() | Jimmy Butler | 43 |
![]() | Stephen Curry | 38 |
![]() | Pau Gasol | 38 |
![]() | Carmelo Anthony | 37 |
Points Per Game
Team | Player | Points Per Game |
---|---|---|
![]() | LaMarcus Aldridge | 26.0000 |
![]() | LeBron James | 24.6667 |
![]() | Isaiah Thomas | 23.0000 |
![]() | Dirk Nowitzki | 22.0000 |
![]() | Jimmy Butler | 21.5000 |
![]() | Kristaps Porzingis | 19.3333 |
![]() | Kevin Love | 19.0000 |
![]() | Jonathan Simmons | 19.0000 |
![]() | Stephen Curry | 19.0000 |
![]() | Pau Gasol | 19.0000 |
Shooting Percentage
Team | Player | Shooting Percentage |
---|---|---|
![]() | Andre Iguodala | 83.3 |
![]() | Festus Ezeli | 80 |
![]() | Boris Diaw | 72.7 |
![]() | Boban Marjanovic | 70 |
![]() | Jose Calderon | 68.8 |
![]() | Richard Jefferson | 66.7 |
![]() | Anderson Varejao | 66.7 |
![]() | Nikola Mirotic | 64.7 |
![]() | Amir Johnson | 63.6 |
![]() | Brandon Bass | 63.6 |
Free Throw Percentage
Team | Player | Free Throw Percentage |
---|---|---|
![]() | Kyrie Irving | 100 |
![]() | Iman Shumpert | 100 |
![]() | Mo Williams | 100 |
![]() | Derrick Rose | 100 |
![]() | Pau Gasol | 100 |
![]() | Bobby Portis | 100 |
![]() | Arron Afflalo | 100 |
![]() | Jose Calderon | 100 |
![]() | Carmelo Anthony | 100 |
![]() | Lance Thomas | 100 |
3-Point Percentage
Team | Player | 3-Point Percentage |
---|---|---|
![]() | Richard Jefferson | 100 |
![]() | Kyle Anderson | 100 |
![]() | Jonas Jerebko | 75 |
![]() | Doug McDermott | 66.7 |
![]() | Bobby Portis | 66.7 |
![]() | Jose Calderon | 66.7 |
![]() | Nikola Mirotic | 63.6 |
![]() | Carmelo Anthony | 60 |
![]() | Brandon Rush | 60 |
![]() | Matt Bonner | 55.6 |
Offensive Rebounds
Team | Player | Offensive Rebounds |
---|---|---|
![]() | Tristan Thompson | 19 |
![]() | Taj Gibson | 10 |
![]() | Zaza Pachulia | 8 |
![]() | Amir Johnson | 7 |
![]() | Kawhi Leonard | 6 |
![]() | Robin Lopez | 6 |
![]() | Timofey Mozgov | 6 |
![]() | Roy Hibbert | 5 |
![]() | LeBron James | 5 |
![]() | Boban Marjanovic | 5 |
Defensive Rebounds
Team | Player | Defensive Rebounds |
---|---|---|
![]() | LeBron James | 24 |
![]() | Kristaps Porzingis | 24 |
![]() | Kevin Love | 22 |
![]() | Julius Randle | 21 |
![]() | Tristan Thompson | 17 |
![]() | Zaza Pachulia | 16 |
![]() | Timofey Mozgov | 14 |
![]() | Pau Gasol | 14 |
![]() | Derrick Williams | 13 |
![]() | J.R. Smith | 13 |
Total Rebounds
Team | Player | Total Rebounds |
---|---|---|
![]() | Jared Cunningham | 0 |
![]() | James Jones | 0 |
![]() | R.J. Hunter | 0 |
![]() | David West | 1 |
![]() | Patty Mills | 1 |
![]() | Sasha Vujacic | 1 |
![]() | Salah Mejri | 1 |
![]() | James Hunter | 1 |
![]() | Nick Young | 1 |
![]() | Anderson Varejao | 2 |
Assists
Team | Player | Assists |
---|---|---|
![]() | LeBron James | 17 |
![]() | Deron Williams | 15 |
![]() | Jose Calderon | 15 |
![]() | Stephen Curry | 15 |
![]() | Draymond Green | 13 |
![]() | Isaiah Thomas | 12 |
![]() | Matthew Dellavedova | 11 |
![]() | Pau Gasol | 10 |
![]() | Boris Diaw | 9 |
![]() | Kevin Love | 9 |
Turnovers
Team | Player | Turnovers |
---|---|---|
![]() | LeBron James | 8 |
![]() | Boris Diaw | 7 |
![]() | Robin Lopez | 6 |
![]() | Zaza Pachulia | 6 |
![]() | Lou Williams | 5 |
![]() | Lance Thomas | 5 |
![]() | Derrick Williams | 5 |
![]() | Draymond Green | 5 |
![]() | Avery Bradley | 5 |
![]() | Bobby Portis | 5 |
Plus/Minus
Team | Player | Plus/Minus |
---|---|---|
![]() | Danny Green | 41 |
![]() | Draymond Green | 35 |
![]() | E'Twaun Moore | 34 |
![]() | Nikola Mirotic | 31 |
![]() | Doug McDermott | 29 |
![]() | Pau Gasol | 26 |
![]() | Stephen Curry | 26 |
![]() | Bobby Portis | 26 |
![]() | Andre Iguodala | 24 |
![]() | LeBron James | 22 |