2016 Stats
Team
| Total Stats | Average Stats | |
|---|---|---|
| Points | 194 | 97 |
| Field Goals Made/Percentage | 71 | 43.3 |
| Three Pointers Made/Percentage | 23 | 33.3 |
| Free Throws Made/Percentage | 29 | 78.4 |
| Total Rebounds | 90 | 45 |
| Offensive Rebounds | 19 | 9.5 |
| Defensive Rebounds | 71 | 35.5 |
| Assists | 48 | 24 |
| Steals | 13 | 6.5 |
| Blocks | 6 | 3 |
| Points in the Paint | 60 | 30 |
| Turnovers | 23 | 11.5 |
| Points off Turnovers | 26 | 13 |
| Fast Break Points | 12 | 6 |
| Fouls | 45 | 22.5 |
| Points Against | 189 | 94.5 |
Individual
| REBOUNDS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | ST | MIN | FG | 3-PT | FT | PTS | AVG | O-D | TOTAL | A | S | B | TO | +/- | |
| Dirk Nowitzki | 2 | 2 | 64:00 | 15-30 | 4-12 | 10-12 | 44 | 22.00 | 3-13 | 16 | 2 | 2 | 0 | 2 | 10 |
| Raymond Felton | 2 | 0 | 61:00 | 14-24 | 3-8 | 2-2 | 33 | 16.50 | 2-4 | 6 | 4 | 2 | 0 | 4 | 9 |
| Zaza Pachulia | 2 | 2 | 59:00 | 7-12 | 0-0 | 10-12 | 24 | 12.00 | 8-16 | 24 | 3 | 0 | 1 | 6 | -7 |
| Deron Williams | 2 | 2 | 68:00 | 9-25 | 3-11 | 3-3 | 24 | 12.00 | 0-7 | 7 | 15 | 0 | 0 | 4 | -6 |
| Wesley Matthews | 2 | 2 | 66:00 | 7-24 | 6-19 | 1-2 | 21 | 10.50 | 2-4 | 6 | 4 | 3 | 1 | 1 | 18 |
| Charlie Villanueva | 2 | 0 | 27:00 | 4-11 | 4-9 | 0-0 | 12 | 6.00 | 0-4 | 4 | 1 | 1 | 1 | 1 | -1 |
| J.J. Barea | 1 | 0 | 24:00 | 4-7 | 1-2 | 1-1 | 10 | 10.00 | 1-2 | 3 | 7 | 0 | 0 | 3 | -4 |
| Dwight Powell | 2 | 0 | 28:00 | 4-7 | 0-0 | 0-1 | 8 | 4.00 | 2-6 | 8 | 2 | 1 | 2 | 1 | -6 |
| Justin Anderson | 1 | 1 | 30:00 | 2-5 | 1-3 | 2-2 | 7 | 7.00 | 0-5 | 5 | 4 | 1 | 1 | 0 | -12 |
| Devon Harris | 1 | 0 | 22:00 | 3-10 | 1-4 | 0-0 | 7 | 7.00 | 0-3 | 3 | 2 | 2 | 0 | 1 | 5 |
| David Lee | 2 | 0 | 8:00 | 1-2 | 0-0 | 0-0 | 2 | 1.00 | 0-4 | 4 | 0 | 0 | 0 | 0 | 4 |
| JaVale McGee | 1 | 1 | 12:00 | 1-6 | 0-1 | 0-0 | 2 | 2.00 | 0-3 | 3 | 3 | 1 | 0 | 0 | 12 |
| Salah Mejri | 1 | 0 | 11:00 | 0-1 | 0-0 | 0-2 | 0 | 0.00 | 1-0 | 1 | 1 | 0 | 0 | 0 | 3 |
Roster
| Player | Position | Hometown |
|---|---|---|
| David Lee | PF | St. Louis, Missouri |
| Wesley Matthews | SG | San Antonio, Texas |
| Deron Williams | PG | Parkersburg, West Virginia |
| Dirk Nowitzki | PF | Wurzburg, Germany |
| Justin Anderson | SF | Montross, Virginia |
| Zaza Pachulia | C | Tbilisi, Georgia |
| Raymond Felton | PG | Marion, South Carolina |
| Charlie Villanueva | PF | Queens, New York |
| Salah Mejri | C | Jendouba, Tunisia |
| Dwight Powell | C | Toronto, Canada |
| Devon Harris | PG | Milwaukee, Wisconsin |
| J.J. Barea | PG | Mayaguez, Puerto Rico |
| JaVale McGee | C | Flint, Michigan |







